product name:HUAQUAN 750kva turbocharged genset yuchai dgenerator alternator 220V/110V
![]() |
![]() |
![]() |
![]() |
![]() | ||||||
+8613666361356 | +8615905360501 | +8615905360231 | ||||
![]() | ||||||
hqgenerator @huaquanpower.com | hqpower @huaquanpower.com | hqgenset @huaquanpower.com | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1)、Engine oil、diesel、water jacket、Anti-condensation heater | ||
2)、Battery floating charger | ||
3)、Self-protection unit/self-starting control panel | ||
4)、Tree-remote control panel | ||
5)、ATS AUTO-loaded transferring screen | ||
6)、Daily fuel tank、Integral fuel tank | ||
7)、Waterproof type(Cabinet) | ||
8)、Mobile trailer(Drip proof) | ||
9)、Mobile trailer(Silent type) |
![]() |
1、Huaquan 600kw diesel generator set, select Guangxi Yuchai engine, speed regulation mode: electronic speed regulation, intake mode:turbocharging. | ||
2、Using Wuxi Xingnuo pure copper brushless generator, maintenance-free, low failure rate, and very stable operating voltage. | ||
3、It has the characteristics of reliability, durability, stable performance, and strong loading capacity. | ||
4、Huaquan generator set has good speed regulation consistency, and can easily realize the automatic parallel or grid operation of multiple units. | ||
5、This diesel generator set is widely used in commercial centers, hotels, etc. as a backup emergency power supply. | ||
![]() |
Generator set model | HQ600GF | ||
Generator power | 600KW/750KVA | ||
Power factor | COSΦ = 0.8 (lagging) | ||
Output voltage | 400V/230V/220V/120V/110V | ||
Generator set current | 1080A | ||
Rated frequency | 50HZ | ||
Rated speed | 1500RPM | ||
Fuel grade | (standard) 0 # light diesel (normal temperature) | ||
Diesel generator size | 4200*1500*1880(L*W*H mm) | ||
Diesel generator weight | 4650kg | ||
Diesel generator fuel consumption (100% load) | 205g/kW·h | ||
Diesel generator volume(LP7m) | 95dB(A) | ||
Insulation class | H class | ||
Protection level | IP22 | ||
Wiring mode | Three-phase four-wire, Y-connection | ||
Adjustment method | AVR (Automatic Voltage Regulator) |
![]() |
Diesel engine brand | Yuchai diesel engine | Cooling method | Closed water-colling | ||
Diesel engines model | YC6TD900-D31 | Oil supply method: | Direct injection | ||
Engine cylinder number | 6 / L Type | Speed regulation method | Electric | ||
Bore stroke: | 200*210 mm | Intake method: | Natural inhalation | ||
Compression ratio: | 14 : 1 | Overload capacity | 110% | ||
Start method: | DC 24V Electric start | Diesel engines Speed | 1500RPM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |