product name:Huaquan 800kw 60hz 220volt alternator 1000kva turbine High power generator KP engine
.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1)、Engine oil、diesel、water jacket、Anti-condensation heater | ||
2)、Battery floating charger | ||
3)、Self-protection unit/self-starting control panel | ||
4)、Tree-remote control panel | ||
5)、ATS AUTO-loaded transferring screen | ||
6)、Daily fuel tank、Integral fuel tank | ||
7)、Waterproof type(Cabinet) | ||
8)、Mobile trailer(Drip proof) | ||
9)、Mobile trailer(Silent type) |
![]() |
1、Huaquan 800-kilowatt diesel generator set, external dimensions: 3680×1700×3000, net weight 4650 kg. | ||
2、This generator set adopts Shanghai Kaixun engine, 12-cylinder combustion, electronic speed regulation, turbo boost, equipped with a radiator water tank suitable for the environment at 40℃-50℃, and the quality is guaranteed. | ||
3、Dry air filter, fuel filter, lubricating oil filter, clean the machine and increase the service life of the unit. | ||
4、With Huaquan silent box. Mobile trailers and rain shelters not only play the role of rain, dust and sun protection, but also expand the scope of use of the unit, which is more suitable for outdoor use. | ||
![]() |
Generator set model | HQ800GF | ||
Generator power | 800KW/1000KVA | ||
Power factor | COSΦ = 0.8 (lagging) | ||
Output voltage | 400V/230V/220V/120V/110V | ||
Generator set current | 1440A | ||
Rated frequency | 50HZ | ||
Rated speed | 1500RPM | ||
Fuel grade | (standard) 0 # light diesel (normal temperature) | ||
Diesel generator size | 3680*1700*3000(L*W*H mm) | ||
Diesel generator weight | 4650kg | ||
Diesel generator fuel consumption (100% load) | 207g/kW·h | ||
Diesel generator volume(LP7m) | 95dB(A) | ||
Insulation class | H class | ||
Protection level | IP22 | ||
Wiring mode | Three-phase four-wire, Y-connection | ||
Adjustment method | AVR (Automatic Voltage Regulator) |
![]() |
Diesel engine brand | Shanghai kaipu diesel engine | Cooling method | Closed water-colling | ||
Diesel engines model | KPV886 | Oil supply method: | Direct injection | ||
Engine cylinder number | 12/VType | Speed regulation method | Mechanical | ||
Bore stroke: | 135*155 mm | Intake method: | Natural inhalation | ||
Compression ratio: | 16.4 : 1 | Overload capacity | 110% | ||
Start method: | DC 24V Electric start | Diesel engines Speed | 1500RPM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |