product name:HUAQUAN Open Type Cummins Diesel Generator Set 250kw Positive Water Cooling Cycle
![]() |
![]() |
![]() |
![]() |
![]() | ||||||
+8613666361356 | +8615905360501 | +8615905360231 | ||||
![]() | ||||||
hqgenerator @huaquanpower.com | hqpower @huaquanpower.com | hqgenset @huaquanpower.com | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1)、Engine oil、diesel、water jacket、Anti-condensation heater | ||
2)、Battery floating charger | ||
3)、Self-protection unit/self-starting control panel | ||
4)、Tree-remote control panel | ||
5)、ATS AUTO-loaded transferring screen | ||
6)、Daily fuel tank、Integral fuel tank | ||
7)、Waterproof type(Cabinet) | ||
8)、Mobile trailer(Drip proof) | ||
9)、Mobile trailer(Silent type) |
![]() |
1、Huaquan 250 kW diesel generator set has the characteristics of high efficiency, wide performance range, safe and stable operation,low noise, long service life, convenient installation and maintenance, etc. | ||
2、Turbocharged to ensure sufficient air intake and combustion, direct fuel injection to improve fuel economy. | ||
3、The three-phase connection unit has strong adaptability, and can be matched with mobile trailers, mute boxes, rainproof sheds and other accessories produced by Huaquan to expand the scope of application of the unit. Mobile trailers, rain sheds, and silent boxes can be individually designed according to customer needs. | ||
4、Power generation output air switch, standard control panel, AC synchronous generator and direct injection internal combustion engine ensure safe and stable operation of the unit, and escort your production and life. | ||
5、The steel base of the unit is shared to improve the versatility of the parts and expand the performance of the unit. | ||
![]() |
Generator set model | HQ250GF | ||
Generator power | 250KW/312.5KVA | ||
Power factor | COSΦ = 0.8 (lagging) | ||
Output voltage | 400V/230V/220V/120V/110V | ||
Generator set current | 450A | ||
Rated frequency | 50HZ | ||
Rated speed | 1500RPM | ||
Fuel grade | (standard) 0 # light diesel (normal temperature) | ||
Diesel generator size | 3100*1250*1650(L*W*H mm) | ||
Diesel generator weight | 2950kg | ||
Diesel generator fuel consumption (100% load) | 224g/kW·h | ||
Diesel generator volume(LP7m) | 95dB(A) | ||
Insulation class | H class | ||
Protection level | IP22 | ||
Wiring mode | Three-phase four-wire, Y-connection | ||
Adjustment method | AVR (Automatic Voltage Regulator) |
![]() |
Diesel engine brand | DCEC diesel engine | Cooling method | Closed water-colling | ||
Diesel engines model | NTAA855-G1A | Oil supply method: | Direct injection | ||
Engine cylinder number | 6 / L Type | Speed regulation method | Electric | ||
Bore stroke: | 140*152 mm | Intake method: | Turbo | ||
Compression ratio: | 14 : 1 | Overload capacity | 110% | ||
Start method: | DC 24V Electric start | Diesel engines Speed | 1500RPM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |