product name:Huaquan 500kw 625kva Diesel Engine Generator Cheap Water Cooled Generators Power
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1)、Engine oil、diesel、water jacket、Anti-condensation heater | ||
2)、Battery floating charger | ||
3)、Self-protection unit/self-starting control panel | ||
4)、Tree-remote control panel | ||
5)、ATS AUTO-loaded transferring screen | ||
6)、Daily fuel tank、Integral fuel tank | ||
7)、Waterproof type(Cabinet) | ||
8)、Mobile trailer(Drip proof) | ||
9)、Mobile trailer(Silent type) |
![]() |
1、Huaquan 500-kilowatt diesel generator set, three-phase connection, six-cylinder combustion, strong power, stable operation. | ||
2、Direct injection of fuel supply, electronic speed regulation, improve the atomization and mixing efficiency of oil and gas, and combustion fully bring higher benefits. | ||
3、The turbocharging technology makes the unit have sufficient air intake and full combustion, saving operating costs. | ||
4、Equipped with dry air filter, fuel filter, lubricating oil filter, clean and environmentally friendly to increase the service life of the unit. | ||
5、It can be matched with Huaquan's independently produced mobile trailer, mute box and rainproof shed to expand the use of the unit. | ||
![]() |
Generator set model | HQ500GF | ||
Generator power | 500KW/625KVA | ||
Power factor | COSΦ = 0.8 (lagging) | ||
Output voltage | 400V/230V/220V/120V/110V | ||
Generator set current | 900A | ||
Rated frequency | 50HZ | ||
Rated speed | 1500RPM | ||
Fuel grade | (standard) 0 # light diesel (normal temperature) | ||
Diesel generator size | 3600*1600*1850(L*W*H mm) | ||
Diesel generator weight | 3650kg | ||
Diesel generator fuel consumption (100% load) | 224g/kW·h | ||
Diesel generator volume(LP7m) | 95dB(A) | ||
Insulation class | H class | ||
Protection level | IP22 | ||
Wiring mode | Three-phase four-wire, Y-connection | ||
Adjustment method | AVR (Automatic Voltage Regulator) |
![]() |
Diesel engine brand | DCEC diesel engine | Cooling method | Closed water-colling | ||
Diesel engines model | KTA19-G4 | Oil supply method: | Direct injection | ||
Engine cylinder number | 6/LType | Speed regulation method | Mechanical | ||
Bore stroke: | 159*159 mm | Intake method: | Natural inhalation | ||
Compression ratio: | 14 : 1 | Overload capacity | 110% | ||
Start method: | DC 24V Electric start | Diesel engines Speed | 1500RPM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |