product name:Huaquan Generator Set 150kw 187.5Kva Shangchai Engine Brush Less Diesel Genset
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1)、Engine oil、diesel、water jacket、Anti-condensation heater | ||
2)、Daily fuel tank,integral fule tank | ||
3)、Self-protection unit/self-starting control panel | ||
4)、Tree-remote control panel | ||
5)、ATS AUTO-loaded transferring screen | ||
6)、Daily fuel tank、Integral fuel tank | ||
7)、Waterproof type(Cabinet) | ||
8)、Mobile trailer(Drip proof) | ||
9)、Mobile trailer(Silent type) |
![]() |
1、Huaquan 150kw diesel generator set, dimensions: 2650×1080×1780 (L×W×H mm), unit weight: 2800kg. | ||
2、The engine of Shanghai Diesel Engine Co., Ltd. is selected, 6-cylinder, electronic speed regulation, and the injection pump adopts Longkou inline P-type pump with turbocharger | ||
3、Equipped with Huaquan AC synchronous generator, it adopts pure copper coil inside, which reduces consumption of all copper, has stable performance, brushless motor, and convenient maintenance. | ||
4、The warranty period of the Huaquan generator set is 12 months after the acceptance of the unit's commissioning test or 1000 hours of cumulative operation, whichever comes first. | ||
5、This generator set comes standard with dry air filter, fuel filter, lubricating oil filter, starter motor, and self-charging generator. | ||
![]() |
Generator set model | HQ150GF | ||
Generator power | 150KW/187.5KVA | ||
Power factor | COSΦ = 0.8 (lagging) | ||
Output voltage | 400V/230V/220V/120V/110V | ||
Generator set current | 270A | ||
Rated frequency | 50HZ | ||
Rated speed | 1500RPM | ||
Fuel grade | (standard) 0 # light diesel (normal temperature) | ||
Diesel generator size | 2650*1080*1780(L*W*H mm) | ||
Diesel generator weight | 2800kg | ||
Diesel generator fuel consumption (100% load) | 207g/kW·h | ||
Diesel generator volume(LP7m) | 95dB(A) | ||
Insulation class | H class | ||
Protection level | IP22 | ||
Wiring mode | Three-phase four-wire, Y-connection | ||
Adjustment method | AVR (Automatic Voltage Regulator) |
![]() |
Diesel engine brand | Shangchai diesel engine | Cooling method | Closed water-colling | ||
Diesel engines model | SC7H230D2 | Oil supply method: | Direct injection | ||
Engine cylinder number | 6/LType | Speed regulation method | Mechanical | ||
Bore stroke: | 104*124 mm | Intake method: | Natural inhalation | ||
Compression ratio: | 16 : 1 | Overload capacity | 110% | ||
Start method: | DC 24V Electric start | Diesel engines Speed | 1500RPM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |