product name:HUAQUAN 20kw Genset Powered by Cummins Engine 25kva Silent Diesel Generator
![]() |
![]() |
![]() |
![]() |
![]() | ||||||
+8613666361356 | +8615905360501 | +8615905360231 | ||||
![]() | ||||||
hqgenerator @huaquanpower.com | hqpower @huaquanpower.com | hqgenset @huaquanpower.com | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1)、Engine oil、diesel、water jacket、Anti-condensation heater | ||
2)、Battery floating charger | ||
3)、Self-protection unit/self-starting control panel | ||
4)、Tree-remote control panel | ||
5)、ATS AUTO-loaded transferring screen | ||
6)、Daily fuel tank、Integral fuel tank | ||
7)、Waterproof type(Cabinet) | ||
8)、Mobile trailer(Drip proof) | ||
9)、Mobile trailer(Silent type) |
![]() |
1、Huaquan's 20-kilowatt small generator set is small, light, and easy to install, reducing the cost waste caused by high power. | ||
2、The transient speed of the unit is good and the fuel consumption is low, which can improve operating efficiency and save operating costs. | ||
3、Adopting turbocharging + direct injection fuel supply technology, the intake air is sufficient, the combustion is sufficient, and the performance of the unit is improved. | ||
4、Closed water circulation cooling system, rapid cooling and environmental protection, to ensure the safe and stable operation of the unit. | ||
5、The unit has the characteristics of good application performance, low noise and long service life. | ||
![]() |
Generator set model | HQ20GF | ||
Generator power | 20KW/25KVA | ||
Power factor | COSΦ = 0.8 (lagging) | ||
Output voltage | 400V/230V/220V/120V/110V | ||
Generator set current | 36A | ||
Rated frequency | 50HZ | ||
Rated speed | 1500RPM | ||
Fuel grade | (standard) 0 # light diesel (normal temperature) | ||
Diesel generator size | 1620*620*1380(L*W*H mm) | ||
Diesel generator weight | 600kg | ||
Diesel generator fuel consumption (100% load) | 224g/kW·h | ||
Diesel generator volume(LP7m) | 95dB(A) | ||
Insulation class | H class | ||
Protection level | IP22 | ||
Wiring mode | Three-phase four-wire, Y-connection | ||
Adjustment method | AVR (Automatic Voltage Regulator) |
![]() |
Diesel engine brand | DCEC diesel engine | Speed regulation method | Electric | ||
Diesel engines model | 4B3.9-G2 | Intake method: | Turbo | ||
Engine cylinder number | 4/L Type | Cooling method: | Closed water-cooling | ||
Start method | DC 24V Electric start | Oil supply method: | Direct injection | ||
Compression ratio | 16.5:1 | Overload capacity | 110% | ||
Bore stroke | 102*120 mm | Diesel engines Speed | 1500RPM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |